S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

« » October 2023 - Week 41

Sunday

1

Monday

2
Birthdays: Raymondhax (47)

Tuesday

3
Birthdays: DonaldVal (36)

Wednesday

4

Thursday

5
Birthdays: GeorgeLed (47)

Friday

6

Saturday

7